Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 140

Click any column header to sort on that column

Address
(Neighborhood)
Rent Bed Bath Utils? Pets? Available
108th Avenue - (Jamaica) $ 2,000  4.0  1.0  2009-02-09 
199th Street - (Bronx) $ 1,700  3.0  1.0  2009-04-03 
20th Street - (Park Slope) $ 1,600  1.0  1.0  2009-04-14 
Bainbridge Avenue - (Stuyvesant Heights) $ 2,600  3.0  1.0  2009-01-22 
Bedford Avenue - (Midwood) $ 1,550  2.0  1.0  2009-02-27 
Bedford Avenue - (Midwood) $ 1,550  2.0  1.0  2009-02-27 
Bedford Avenue - (Flatbush) $ 1,600  3.0  1.0  2009-02-20 
Bedford Avenue - (Prospect Heights) $ 900  1.0  1.0  2009-02-02 
Bedford Avenue - (Prospect Heights) $ 1,000  1.0  1.0  2009-01-16 
Bedford Avenue - (Crown Heights) $ 1,600  3.0  1.0  2008-06-25 
Next Last Records 1 to 10 of 140