Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 134

Click any column header to sort on that column

Address
(Neighborhood)
Rent Bed Bath Utils? Pets? Available
137th Avenue - (Springfield) $ 1,100  2.0  1.0  2008-12-30 
14th Street - (Park Slope) $ 1,750  2.0  1.0  2008-12-29 
Avenue D - (East Flatbush) $ 1,220  1.0  1.0  2008-12-11 
Bedford Avenue - (Clinton Hill) $ 2,995  5.0  2.0  2008-12-29 
Bedford Avenue - (Crown Heights) $ 1,600  3.0  1.0  2008-06-25 
Bedford Avenue - (Crown Heights) $ 1,700  3.0  1.0  2008-04-03 
Bergen Street - (Crown Heights) $ 1,650  2.0  1.0  2008-12-31 
Bergen Street - (Crown Heights) $ 1,450  2.0  1.0  2008-12-18 
Bergen Street - (Crown Heights) $ 1,500  2.0  1.0  2008-12-18 
Blake Avenue - (East New York) $ 1,000  1.0  1.0  2008-10-31 
Next Last Records 1 to 10 of 134