Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 140

Click any column header to sort on that column

Address
(Neighborhood)
Rent Bed Bath Utils? Pets? Available v
St. Marks Avenue - (Crown Heights) $ 1,681  3.0  1.0   
Halsey Street - (Bedford-Stuyvesant) $ 1,800  3.0  1.0  2007-03-22 
MacDonough Street - (Bedford-Stuyvesant) $ 1,200  1.5  1.0  2007-04-11 
Halsey Street - (Bedford-Stuyvesant) $ 1,300  2.0  2.0  2007-04-12 
Lafayette Avenue - (Bedford-Stuyvesant) $ 1,600  3.0  1.0  2007-04-18 
Willoughby Avenue - (Bedford-Stuyvesant) $ 1,100  1.0  1.0  2007-05-01 
Gates Avenue - (Bushwick) $ 1,300  3.0  1.0  2007-05-23 
McDougal Street - (Ocean Hill) $ 1,200  2.0  1.0  2007-08-14 
Rockaway Avenue - (Brownsville) $ 1,300  3.0  1.0  2007-08-16 
Lott Avenue - (Brownsville) $ 950  1.0  1.0  2007-09-26 
Next Last Records 1 to 10 of 140