Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 140

Click any column header to sort on that column

Address
(Neighborhood)
Rent v Bed Bath Utils? Pets? Available
Park Place - (Crown Heights) $ 560  1.0  1.0  2009-01-09 
Dean Street - (Crown Heights) $ 600  1.0  1.0  2009-01-09 
Lefferts Place - (Clinton Hill) $ 640  1.0  1.0  2009-01-09 
Lafayette Avenue - (Bedford Stuyvesant) $ 900  1.0  1.0  2009-03-26 
Wilson Avenue - (Bushwick) $ 900  1.0  1.0  2009-02-19 
Bedford Avenue - (Prospect Heights) $ 900  1.0  1.0  2009-02-02 
Bergen Street - (Crown Heights) $ 950  1.0  1.0  2009-03-23 
Lott Avenue - (Brownsville) $ 950  1.0  1.0  2007-09-26 
Herkimer Street - (Crown Heights) $ 962  1.0  1.0  2009-01-02 
Clinton Avenue - (Clinton Hill) $ 975  1.0  1.0  2009-01-08 
Next Last Records 1 to 10 of 140