Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 140

Click any column header to sort on that column

Address
(Neighborhood)
Rent Bed Bath Utils? v Pets? Available
St. Marks Avenue - (Prospect Heights) $ 1,895  4.0  2.0  2009-04-14 
Lincoln Place - (Prospect Heights) $ 2,500  3.0  2.0  2009-04-15 
Sterling Place - (Prospect Heights) $ 1,100  1.0  1.0  2009-04-14 
Foster Avenue - (Flatbush) $ 1,500  3.0  1.0  2009-04-14 
St. Johns Place - (Crown Heights) $ 2,300  3.0  1.0  2009-04-08 
20th Street - (Park Slope) $ 1,600  1.0  1.0  2009-04-14 
Winthrop Avenue - (Flatbush) $ 1,300  2.0  1.0  2009-04-10 
ST. Charles - (Crown Heights) $ 1,300  1.0  1.0  2009-04-13 
Rogers Avenue - (Crown Heights) $ 1,500  3.0  1.0  2009-04-09 
Kosciuszko - (Bushwick) $ 1,500  1.0  1.0  2009-04-10 
Next Last Records 1 to 10 of 140