Rentals

Show/Hide Search Options

Neighborhood:
Just the first few letters will work if you're not sure of the spelling
Pets OK? (check for Yes)
Bedrooms: Min:      Max: Utils Included? (check for Yes)
Bathrooms: Min:      Max:    
Rent: Min: $      Max: $ (ex: 1500 - no commas, cents or dollar signs needed)
     
Next Last Records 1 to 10 of 140

Click any column header to sort on that column

Address
(Neighborhood)
Rent Bed v Bath Utils? Pets? Available
Sterling Place - (Prospect Heights) $ 1,100  1.0  1.0  2009-04-14 
20th Street - (Park Slope) $ 1,600  1.0  1.0  2009-04-14 
ST. Charles - (Crown Heights) $ 1,300  1.0  1.0  2009-04-13 
Kosciuszko - (Bushwick) $ 1,500  1.0  1.0  2009-04-10 
East 9th Street - (Kensington) $ 1,150  1.0  1.0  2009-04-07 
Hart Street - (Bushwick) $ 1,550  1.0  1.0  2009-04-06 
Monroe Street - (Bedford Stuyvesant) $ 1,300  1.0  1.0  2009-04-06 
Eastern Parkway - (Prospect Heights) $ 1,400  1.0  1.0  2009-04-07 
Sullivan Place - (Crown Heights) $ 1,157  1.0  1.0  2009-04-07 
Virgina Place - (Crown Heights) $ 1,350  1.0  1.0  2009-04-07 
Next Last Records 1 to 10 of 140